Search Pre-Owned Inventory

To search our inventory, choose a search feature from the options below.
Search By Selection(s)
Vehicles Found
Type:
All Type
Make:
All Makes
Model:
All Models
Trim:
All Trim
 Price range
 
 
$
$
Year Range:
 
 
Mileage range:
 
 
SHOW ME ONLY:
Special Offers
All Specials
Cash Back
History Report
One Owner
Installed Options
Anti-lock Brake System
Transmission
Automatic
Manual
Engine
1.9 Liter 4 Cylinder (116 c.i.)
2.0 Liter 4 Cylinder (122 c.i.)
4.2 Liter Straight 6 Cylinder (254 c.i.)
4.7 Liter 8 Cylinder (285 c.i.)
4.0 Liter V6 Cylinder (244 c.i.)
2.2 Liter 4 Cylinder (134 c.i.)
1.8 Liter 4 Cylinder (109 c.i.)
3.3 Liter V6 Cylinder (201 c.i.)
6.2 Liter 8 Cylinder (378 c.i.)
3.9 Liter V6 Cylinder (238 c.i.)
5.7 Liter 8 Cylinder (348 c.i.)
3.7 Liter V6 Cylinder (225 c.i.)
2.2 Liter 4 Cylinder (133 c.i.)
5.9 Liter Straight 6 Cylinder Diesel (360 c.i.)
4.7 Liter 8 Cylinder (287 c.i.)
5.7 Liter 8 Cylinder (345 c.i.)
5.3 Liter 8 Cylinder (323 c.i.)
3.4 Liter V6 Cylinder (208 c.i.)
3.0 Liter V6 Cylinder (183 c.i.)
3.5 Liter V6 Cylinder (215 c.i.)
4.0 Liter Straight 6 Cylinder (242 c.i.)
3.4 Liter V6 Cylinder (204 c.i.)
2.4 Liter 4 Cylinder (145 c.i.)
3.8 Liter V6 Cylinder (230 c.i.)
3.0 Liter V6 Cylinder (181 c.i.)
6.5 Liter 8 Cylinder Diesel (397 c.i.)
5.9 Liter 8 Cylinder (360 c.i.)
3.8 Liter V6 Cylinder (231 c.i.)
1.9 Liter 4 Cylinder (113 c.i.)
4.9 Liter Straight 6 Cylinder (300 c.i.)
3.9 Liter V6 Cylinder (237 c.i.)
2.4 Liter 4 Cylinder (146 c.i.)
3.7 Liter 5 Cylinder (226 c.i.)
5.7L V8 Hemi
5.6 Liter 8 Cylinder (342 c.i.)
3.0 Liter V6 Cylinder (182 c.i.)
4.3 Liter V6 Cylinder (262 c.i.)
3.4 Liter V6 Cylinder (209 c.i.)
5.8 Liter 8 Cylinder (351 c.i.)
Gas
5.2 Liter 10 Cylinder (318 c.i.)
2.9 Liter 4 Cylinder (177 c.i.)
3.5 Liter V6 Cylinder (214 c.i.)
5.9 Liter Straight 6 Cylinder Diesel (359 c.i.)
5.7 Liter 8 Cylinder (350 c.i.)
4.6 Liter 8 Cylinder (279 c.i.)
4.0 Liter Straight 6 Cylinder (244 c.i.)
304 C.I. V8 Gasoline
6.7 Liter Straight 6 Cylinder Diesel (409 c.i.)
6.6 Liter 8 Cylinder Diesel (403 c.i.)
4.2 Liter V6 Cylinder (256 c.i.)
3.6 Liter V6 Cylinder (220 c.i.)
5.4 Liter 8 Cylinder (330 c.i.)
2.4 Liter 4 Cylinder (134 c.i.)
4.0 Liter V6 Cylinder (245 c.i.)
8.1 Liter 8 Cylinder (496 c.i.)
3.2 Liter V6 Cylinder (195 c.i.)
2.4 Liter 4 Cylinder (144 c.i.)
6.0 Liter 8 Cylinder (364 c.i.)
2.0 Liter 4 Cylinder (121 c.i.)
7.3 Liter 8 Cylinder Diesel (444 c.i.)
5.3 Liter 8 Cylinder (325 c.i.)
4.6 Liter 8 Cylinder (281 c.i.)
4.2 Liter Straight 6 Cylinder (256 c.i.)
4.8 Liter 8 Cylinder (293 c.i.)
6.0 Liter 8 Cylinder (366 c.i.)
6.0 Liter 8 Cylinder Diesel (366 c.i.)
3.7 Liter V6 Cylinder (226 c.i.)
5.3 Liter 8 Cylinder (327 c.i.)
2.4 Liter 4 Cylinder (148 c.i.)
3.5 Liter V6 Cylinder (213 c.i.)
3.6 Liter V6 Cylinder (219 c.i.)
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
Greenville Pontiac Buick GMC | Greenville, Texas | Homepage
Greenville Pontiac Buick GMC
3110 Interstate 30
Greenville, TX 75402
P: (866) 257-5077
Email: Contact Us
Fax: (903) 454-4257
Site Map | Privacy Policy | Terms of Use